| Prezzo (tasse escluse) | |
|---|---|
| MSRP | Body: $2099/ £1955.99 ; Con 24-85mm F3.5-5.6: $2699/£2443.99 |
| Corpo Macchina | |
| Tipo | Mid-size SLR |
| Materiale | Magnesium alloy top and rear, polycarbonate front-plate |
| Sensore | |
| Risoluzione Massima | 6016 x 4016 |
| Altre Risoluzioni | 4512 x 3008, 3936 x 2624, 3008 x 2008, 3008 x 1688, 2944 x 1968 |
| Image ratio | 3:2 |
| Pixel Effettivi | 24.3 megapixels |
| Pixel Sensore | 24.7 megapixels |
| Tipo Sensore | Full frame (35.9 x 24 mm) |
| Tipo Sensore | CMOS |
| Processore | Expeed 3 |
| Colori | sRGB, Adobe RGB |
| Colore: filter array | Primary Color Filter |
| Immagini | |
| ISO | 100 – 6400 in 1, 1/2 or 1/3 EV steps (50 – 25600 with boost) |
| Bilanc. Bianco (preset) | 12 |
| Bilanc. Bianco (utente) | Yes (4) |
| Stabilizzatore Immagini | No |
| formato non compresso | RAW |
| JPEG: livelli qualità | Fine, Normal, Basic |
| Formato File Salvataggio |
|
| Ottiche e Messa a Fuoco | |
| Autofocus |
|
| Zoom Digitale | No |
| Focus Manuale | Yes |
| Punti di messa a fuoco | 39 |
| Attacco baionetta | Nikon F mount |
| Moltipl. lunghezza focale | 1× |
| Schermo / Mirino | |
| LCD | Fixed |
| dimensione schermo | 3.2″ |
| Punti | 921,000 |
| Touch screen | No |
| Tipo | TFT LCD monitor |
| Live view | Yes |
| mirino | Optical (pentaprism) |
| Copertura mirino | 100 % |
| Zoom mirino | 0.7× |
| Caratteristiche | |
| Velocità scatto Minima | 30 sec |
| Velocità scatto Massima | 1/4000 sec |
| Esposizione |
|
| Built-in flash | Yes (Pop-up) |
| Range Flash | 12 m (at ISO 100) |
| flash Esterno | Yes (Hot-shoe, Wireless) |
| Modi Flash | Auto, On, Off, Red-eye, Slow sync, Rear curtain |
| Flash X sync speed | 1/200 sec |
| Tipi di scatto |
|
| Scatti continui | Yes (5.5, 1-5 fps) |
| Auto-timer | Yes |
| Modi di Metering |
|
| Compensaz. Esposizione | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| AE Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) |
| WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) |
| Registrazione Video | |
| Formato |
|
| Microfono | Stereo |
| Speaker | Mono |
| Risoluzione | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps) |
| Storage | |
| Tipo di Storage | SD/SDHC/SDXC x 2 slots |
| Connettività | |
| USB | USB 2.0 (480 Mbit/sec) |
| HDMI | Yes (Mini Type C) |
| Wireless | Optional |
| Controllo Remote | Yes (Optional, wired or wireless ) |
| Caratteristiche Fisiche | |
| Tropicalizzazione | Yes (Water and dust resistant) |
| Batteria | Battery Pack |
| Batteria | Lithium-Ion EN-EL15 rechargeable battery & charger |
| Batteria: scatti | 900 |
| Peso con batteria | 760 g (1.68 lb / 26.81 oz) |
| Dimensioni | 141 x 113 x 82 mm (5.55 x 4.45 x 3.23″) |
| Altre Caratteristiche | |
| Orientation sensor | Yes |
| Timelapse recording | Yes |
| GPS | Optional |
| GPS (note) | GP-1 |








